Hyundai Elantra Transmission Used
Search our Extensive inventory of Manual and Automatic Transmissions!
| ![]() | ![]() |
If every business offered the same great prices on Hyundai Elantra used transmissions, your repairs would be a lot easier. Luckily for all parties involved, we're the only show in town letting our high-quality parts go at record low prices. And this isn't any type of holiday special; our Elantra transmissions are always guaranteed to be more affordable here than anywhere else, and our low-price guarantee proves it.
We offer a unique feature in our used parts business. With our low-price guarantee, you can be certain that you're never paying a penny more than you have to for the best Hyundai Elantra used transmission in the industry. If you can find the same part for a better price, we'll make up the difference to you so long as that Elantra transmission has the same quality and the same warranty features.
Used Hyundai Elantra Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2007 Hyundai Elantra Transmission Automatic Transmission; (2.0L, 4 cyl) 123K, 2.0L, 4 Cyl, Sdn (4 Dr)(AUTO) (New Orleans, Louisiana) | QGWMC9855R | $426.00 |
| 2000 Hyundai Elantra Transmission Automatic Transmission; (2.0L, 4 cyl) 78K, (2.0L, 4 CYL) ALKALI/RUST (Bakersfield, California) | LT3TD86988S | $902.00 |
| 1993 Hyundai Elantra Transmission Automatic Transmission; 1.8L (4 cyl), thru 11/30/92 71K, 2.0L, 4 CYL, SDN (4 DR)(AUTO) NR (Stockton, California) | YH4U779330M | $426.00 |
| 1999 Hyundai Elantra Transmission Automatic Transmission; (2.0L, 4 cyl), thru 6/1/99 (4 prong) 108K, 2.0L, 11/98, STALL (St. Louis, Missouri) | MT3TQ587505 | $666.00 |
| 2000 Hyundai Elantra Transmission Automatic Transmission; (2.0L, 4 cyl) 96K, (2.0L, 4 cyl) (Tulsa, Oklahoma) | HD3TQ492215 | $844.00 |
| 1996 Hyundai Elantra Transmission Manual Transmission; (1.8L, 4 cyl) 93K, (1.8L, 4 cyl) (Worcester, Massachusetts) | XQ4UW32452B | $486.00 |
| 2011 Hyundai Elantra Transmission Automatic Transmission2011 Hyundai Elantra 13K, FLOOR SHIFT, 4SP (Guatemala, ) | LI4UH37977W | $988.00 |
| 2000 Hyundai Elantra Transmission Manual Transmission; (2.0L, 4 cyl) 104K, (2.0L, 4 CYL) (Dallas, Texas) | XV4UA25652P | $844.00 |
| 2010 Hyundai Elantra Transmission Automatic Transmission; (2.0L, 4 cyl), Sedan (4 door) Very Good, (2.0L, 4 CYL), SDN (4 DR) (Providence, Rhode Island) | FO6WD70203S | $1,038.00 |
| 2000 Hyundai Elantra Transmission Manual Transmission; (2.0L, 4 cyl) 168K, (2.0L, 4 CYL), RG (Salt Lake City, Utah) | SK3TF88358U | $426.00 |
Hyundai Elantra Automatic Transmission Remanufactured (Rebuilt)
Our 400-plus salvage yards guarantee that you'll be able to find the right Hyundai Elantra rebuilt transmission for the car or truck you drive. We have over 4 million auto parts in total, with thousands of high-quality remanufactured automatic transmissions. Our parts are available for the lowest prices in the industry, and you're always guaranteed to receive superior quality. All our automatic transmissions come with torque converters. The Hyundai Elantra transmission and torque converter have been tested on a dynamometer before shipment.
It's not always easy to find a high-quality Hyundai Elantra remanufactured automatic transmission. A lot of places just polish them up and sell them as-is. We change this trend by having our highly-skilled team of professional mechanics and engineers work to fix any Hyundai Elantra transmission from the ground up and make it run like brand new again. And the best part: these transmissions are still offered at the industry's lowest prices. Get here a rebuilt Hyundai Elantra transmission along with Elantra torque converter.
Featured Rebuilt Hyundai Elantra Remanufactured Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2004 Hyundai Elantra 4 Speed Automatic Transmission, FWD2.0L | F4A42 | call |
| 1995 Hyundai Elantra 4 Speed Automatic Transmission, FWD1.5, 1.6L | KM176-5 | call |
| 1995 Hyundai Elantra 4 Speed Automatic Transmission, FWD1.8L | KM175-5 | call |
| 1999 Hyundai Elantra 4 Speed Automatic Transmission, FWD1.8, 2.0L | A4BF-1 | call |
| 2000 Hyundai Elantra 4 Speed Automatic Transmission, FWD1.8, 2.0L | A4BF-3 | call |
Buying a Hyundai Elantra Transmission from a Wrecking Yard
Search our Extensive inventory of Manual and Automatic Transmissions!
| ![]() | ![]() |
When you're shopping for a used part, it's all about finding the best quality for your particular automobile. Let's say you need a Hyundai Elantra replacement transmission but want it to meet your specificities. Well, with our Transmission Locator, you'll easily find the exact Hyundai Elantra transmission you want and you won't have to search through every matching part. This puts you in control; and with the free quote you'll receive, your decision is made that much easier.
With our unique and customer-tailored salvage business, we're able to find the best in quality Hyundai Elantra replacement transmissions. So when it's time for you make a necessary repair, we're truly your one-stop shop for transmissions. However, knowing what you need is something only you can find out. With our Transmission Locator service, we use the information you input to find the Hyundai Elantra transmission you need and send you a free quote displayed the details.
Sample of Hyundai Elantra Transmission Queries Submitted to Various Salvage Yards...
| Hyundai Elantra Transmission Query / Wrecking Yard Details | Price | ||||
|---|---|---|---|---|---|
| Best Price | ||||
| 150.00 | ||||
| Best Price | ||||
| Best Price | ||||
| 300-400 | ||||
| Best Price | ||||
| Best Price | ||||
| 400.00 | ||||











